Full Saturday TV schedule - Every Division I game listed
The following schedule is for games from Division I (FBS and FCS) for the dates of Sept. 19 – Sept. 21. Thanks to the National Football Foundation for providing the schedule.
* All times Eastern
* FBS Rankings reflect the USA Today Coaches’ Poll
* FCS Rankings reflect the Sports Network/Fathead.com Poll
*Schedule organized by home team.
American Athletic
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | FlU | WHAS |
Sat., Sept. 21 | 3:30 p.m. | Arkansas | ESPN |
Sat., Sept. 21 | 4:30 p.m. | Arkansas State | ESPN3 |
Sat., Sept. 21 | 8 p.m. | (14) Michigan | ABC |
ACC
Date | Time | Game | Network (Talent) |
Thurs., Sept. 19 | 7:30 p.m. | (4) Clemson | ESPN |
Sat., Sept. 21 | 12 p.m. | North Carolina | ESPN |
Sat., Sept. 21 | 12 p.m. | Marshall | ESPNU |
Sat., Sept. 21 | 12:30 p.m. | Pittsburgh | ACC Network |
Sat., Sept. 21 | 12:30 p.m. | Tulane | ACC Regional Sports Network |
Sat., Sept. 21 | 3:30 p.m. | West Virginia vs. Maryland | ESPNU |
Sat., Sept. 21 | 3:30 p.m. | VMI | ESPN3 |
Sat., Sept. 21 | 6 p.m. | Bethune-Cookman | ESPN3 |
Sat., Sept. 21 | 7 p.m. | Savannah State | ESPN3 |
Big Ten
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | Western Michigan | BTN |
Sat., Sept. 21 | 12 p.m. | San Jose State | ESPN2 |
Sat., Sept. 21 | 12 p.m. | Florida A&M | BTN |
Sat., Sept. 21 | 3:30 p.m. | South Dakota State | BTN |
Sat., Sept. 21 | 3:30 p.m. | Maine | BTN |
Sat., Sept. 21 | 3:30 p.m. | Kent State | BTN |
Sat., Sept. 21 | 3:30 p.m. | Purdue | ABC/ESPN2 |
Sat., Sept. 21 | 8 p.m. | Missouri | BTN |
Big 12
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | Louisiana Tech | FOX Sports 1 |
Sat., Sept. 21 | 4 p.m. | Louisiana-Monroe | FOX Sports 1 |
Sat., Sept. 21 | 7 p.m. | Texas State | FOX Sports Net |
Sat., Sept. 21 | 8 p.m. | Kansas State | ABC |
Conference USA
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | Middle Tennessee | CSS |
Sat., Sept. 21 | 3 p.m. | Northwestern State | UABSports.com |
Sat., Sept. 21 | 3 p.m. | Houston vs. Rice | FOX Sports Networks |
Sat., Sept. 21 | 8 p.m. | UTSA | FOX College Sports |
MAC
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | Toledo |
ESPN GamePlan |
Sat., Sept. 21 | 12 p.m. | Vanderbilt | ESPNews |
Sat., Sept. 21 | 1 p.m. | Ball State | ESPN3 |
Sat., Sept. 21 | 2 p.m. | Austin Peay | ESPN3 |
Sat., Sept. 21 | 3:30 p.m. | Murray State | ESPN3 |
Sat., Sept. 21 | 4 p.m. | Cincinnati | ESPN3 |
Sat., Sept. 21 | 6 p.m. | Louisiana | ESPN3 |
Sat., Sept. 21 | 7 p.m. | Eastern Illinois | ESPN3 |
Mountain West
Date | Time | Game | Network (Talent) |
Fri., Sept. 20 | 9 p.m. | Boise State | ESPN |
Sat., Sept. 21 | 7:30 p.m. | Oregon State | CBS Sports Network |
Sat., Sept. 21 | 8 p.m. | Hawaii | Oceanic PPV |
Sat., Sept. 21 | 9 p.m. | Western Illinois | None |
Sat., Sept. 21 | 10:15 p.m. | Wyoming | ESPNU |
Pac-12
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 3 p.m. | Idaho State | Pac-12 Networks |
Sat., Sept. 21 | 3:30 p.m. | Utah State | ABC/ESPN2 |
Sat., Sept. 21 | 7 p.m. | (23) Arizona State | FOX |
Sat., Sept. 21 | 10:30 p.m. | Idaho | Pac-12 Networks |
Sat., Sept. 21 | 10:30 p.m. | New Mexico State | Pac-12 Networks |
SEC
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12:21 p.m. | North Texas | SEC TV |
Sat., Sept. 21 | 3:30 p.m. | Tennessee | CBS |
Sat., Sept. 21 | 7 p.m. | Colorado State | ESPN2 |
Sat., Sept. 21 | 7 p.m. | SMU | ESPNU |
Sat., Sept. 21 | 7:30 p.m. | Troy | FSN |
Sat., Sept. 21 | 7:45 p.m. | Auburn | ESPN |
Sun Belt
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 2 p.m. | Jacksonville State | ESPN3 |
Sat., Sept. 21 | 7 p.m. | Morgan State | ESPN3 |
FBS Independents
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12 p.m. | Wake Forest | CBS Sports Network |
Sat., Sept. 21 | 3:30 p.m. | (24) Michigan State | NBC |
Sat., Sept. 21 | 6 p.m. | The Citadel | Cox 114 |
Sat., Sept. 21 | 10:21 p.m. | Utah | ESPN2 |
FCS
Big Sky
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 3 p.m. | OK Panhandle State | Max Media of Montana |
Sat., Sept. 21 | 3:35 p.m. | (7) Northern Iowa | UNCBears.com |
Sat., Sept. 21 | 7 p.m. | South Dakota | NAU-TV, FOX Arizona Plus |
Sat., Sept. 21 | 9 p.m. | Portland State | UCDavisaggies.com |
Sat., Sept. 21 | 9:05 p.m. | Southern Utah | Hornetsports.com |
Big South
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 6 p.m. | Hampton | Big South Network |
CAA
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 3 p.m. | (16) Stony Brook | SNY |
Sat., Sept. 21 | 6 p.m. | Wagner | Hensallaccess.bluehens.com |
Sat., Sept. 21 | 6 p.m. | Charlotte | MadiZONE HD Sports Net |
Sat., Sept. 21 | 6 p.m. | Liberty | LFSN |
Sat., Sept. 21 | 7 p.m. | Rhode Island | CSN-MA |
Sat., Sept. 21 | 7 p.m. | Central Connecticut State | Time Warner Cable Sports |
Ivy
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 12:30 p.m. | Georgetown | IvyLeagueDigitalNetwork.com |
Sat., Sept. 21 | 3 p.m. | Bucknell | IvyLeagueDigitalNetwork.com |
Sat., Sept. 21 | 6 p.m. | (22) Lehigh | NBC Sports Network |
Sat., Sept. 21 | 6 p.m. | Lafayette | IvyLeagueDigitalNetwork.com |
MEAC
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 2 p.m. | (4) Towson | NCCUEaglePride.com |
Sat., Sept. 21 | 4 p.m. | Charleston Southern | NSUSpartans.com/showcase |
Sat., Sept. 21 | 4 p.m. | Benedict | None |
Missouri Valley
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 3:30 p.m. | Delaware State | NBC North Dakota/ESPN3 |
Sat., Sept. 21 | 4 p.m. | Duquesne | MyYTV (tape delay) |
Sat., Sept. 21 | 7 p.m. | Abilene Christian | RedBirdHD.tv |
Sat., Sept. 21 | 7 p.m. | (13) Central Arkansas | Bears All Access |
Northeast
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 1 p.m. | Chowan | NECFrontRow.com |
Sat., Sept. 21 | 2 p.m. | Lincoln (Pa.) | 1400WWGE.com |
Ohio Valley
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 2 p.m. | Southern Illinois | GoSoutheast.com |
Sat., Sept. 21 | 8 p.m. | Tennessee State | ESPN3 |
Patriot League
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 1 p.m. | Yale | GoColgateRaiders.com |
Sat., Sept. 21 | 1 p.m. | Columbia | FordhamSports.com |
Sat., Sept. 21 | 6 p.m. | Monmouth | Crusader Vision |
Pioneer League
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 1 p.m. | Warner | CW17 |
Sat., Sept. 21 | 2 p.m. | Indianapolis | GoDrakeBulldogs.com |
Sat., Sept. 21 | 3 p.m. | Harvard | USDToreros.com |
Sat., Sept. 21 | 6 p.m. | Dartmouth | ButlerSports.com |
Sat., Sept. 21 | 6 p.m. | Berry College | Mercerbears.com |
Sat., Sept. 21 | 7 p.m. | Birmingham-Southern | GoHatters.com |
Sat., Sept. 21 | 7 p.m. | Eastern Kentucky | MSUEagles.com |
Southern
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 3 p.m. | Southeastern Louisiana | Samfordsports.com |
Sat., Sept. 21 | 3:30 p.m. | Mars Hill | Catamount Sports Network |
Sat., Sept. 21 | 6 p.m. | Appalachian State | ElonPhoenix.com |
Sat., Sept. 21 | 7 p.m. | Gardner-Webb | WoffordTerriers.com |
Southland
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 7 p.m. | Langston | Colonels All-Access |
Sat., Sept. 21 | 7 p.m. | Incarnate Word | GoBearKats.com |
Sat., Sept. 21 | 7 p.m. | (3) Montana State | Max Media |
Sat., Sept. 21 | 8 p.m. | Bacone College | None |
Sat., Sept. 21 | 8 p.m. | Weber State | McNeeseSports.com |
SWAC
Date | Time | Game | Network (Talent) |
Sat., Sept. 21 | 5 p.m. | Southern | None |
Sat., Sept. 21 | 6 p.m. | Grambling State | Hornet Vision |
Sat., Sept. 21 | 7 p.m. | Alcorn State | None |
Sat., Sept. 21 | 7 p.m. | Alabama A&M | Panther Vision |
1 - College Football Hall of Famers
2 - Former NFF National Scholar-Athletes
3 - NFF Outstanding Contribution to Amateur Football honoree