Alabama 2016-17 Head Coaching Changes
Alabama
2016-2017 Head Coaching Changes
Keeping up with every head coaching change nationwide is quite a challenge, one we simply couldn't do without the help of our viewers. We would truly appreciate your assistance in keeping this page as up to date as possible. If you see a coaching change that hasn't made it to this page yet, please alert us via: Mail@FootballScoop.com / text 225.229.3429 or DM @CoachSamz or @FootballScoop. Thank you!
SCHOOL | 2016 HC | 2017 HC |
Alma Bryant | Bruce Breland | Doug Hoehn |
Boaz | Eric Whaley | |
Brindlee Mountain | Matt Self | |
Carver (Montgomery) | Billy Gresham | Willie Spears |
Clay-Chalkville | Jerry Hood | |
Chilton County | Brian Bradford | |
Colbert County | Dale Jeffreys | Brett Mask |
Demopolis | Stacy Luker | |
Deshler | Mike Hand | Bo Culver |
Dora | Mike Cain | Bart Lockhart |
Grissom | Eddie Stewart | Chip English |
Gulf Shhores | Jamie Williams | |
Haleyville | Bo Culver | |
Highland | Gregg Baker | Phillip Coggins |
Holtville | Hunter Adams | |
Holy Spirit Catholic | ? | Mark Cochran |
Huntsville | Clint Woodfin | |
Kinston | Jonny Mitchell | Jon Cooper |
Lincoln | Brad Wallace | Matt Zedaker |
Minor | George Bates | |
Northside | Darrin Hughes | Chris Hilliker |
Northview | LaBrian Stewart | Josh Parrish |
Opelika | Brian Blackmon | |
Pinson Valley | Matt Glover | Patrick Nix |
Scottsboro | Patrick Nix | Don Jacobs |
Sparkman | Chris Cagle | Laron White |
Stanhope Elmore | Mike Dean | Brian Bradford |
St. Clair County | Lance Smith | Matt Glover |
St. John Paul II (Huntsville) | John Mumford | |
Talladega | Robert Herring Jr. | Ted Darby |
Tanner | Laron White | |
Thorsby | Billy Jackson | |
WS Neal | Doug Hoehn | |
Zion Chapel | Bubba Nall |
Keep track of head coaching movement across the country by state below:
AL - AK - AZ - AR - CA - CO - CT - DE - FL - GA - HI - ID - IL - IN - IA - KS - KY - LA - ME - MD - MA - MI - MN - MS - MO - MT - NE - NV - NH - NJ - NM - NY - NC - ND - OH - OK - OR - PA - RI - SC - SD - TN - TX - UT - VT - VA - WA - WV - WI - WY