Texas 2016-2017 Head Coaching Changes
Texas
2016-2017 Head Coaching Changes
Keeping up with every head coaching change nationwide is quite a challenge, one we simply couldn't do without the help of our viewers. We would truly appreciate your assistance in keeping this page as up to date as possible.
If you see a coaching change that hasn't made it to this page yet, please alert us via: Mail@FootballScoop.com / text 225.229.3429 or DM @CoachSamz or @FootballScoop. Thank you!
(I) - Served as interim head coach for the season
SCHOOL | 2016 HC | 2017 HC |
A Plus Academy | Terrance Isaac | |
A&M Consolidated | David Raffield | Lee Fedora |
Aldine | James Kowalewski | Hank Semler |
Alice | Justen Evans | Kyle Atwood |
Archer City | ? | Shad Hanna |
Arlington Seguin | Carlos Lynn | Joe Gordon |
Ballinger | ? | |
Baytown Lee | David Wilkinson | |
Beaumont Central | Toby Foreman | |
Beaumont Kelly Catholic | Al Rabb | Jason Smith |
Beaumont West Brook | Kevin Flanigan | Eric Peevey |
Belton | Bob Shipley | Sam Skidmore |
Big Spring | Clint Finley | |
Borger | James Day | Brian Coker |
Brazosport | Ben Rudolph | Mike Ferrell |
Bridgeport | Danny Henson | Shannon Wilson |
Brownfield | ? | Jeff Smith |
Brownsville Pace | William Deen | |
Brownsville Porter | Tom Campos | Crolos Uresti |
Bryan Rudder | Will Compton | Greg Morgan |
Bullard | Shannon Wilson | |
Cedar Hill | Joey McGuire | Carlos Lynn |
Cleburne | Jeff Merket | Casey Walraven |
Clint Horizon | Francisco Vargas | |
Cibolo Steele | Scott Lehnhoff | David Saenz |
College Park | Richard Carson | |
College Station A&M Consolidated | David Raffield | Lee Fedora |
Collinsville | ? | Dale West |
Corpus Christi Carroll | Jerry Long | AJ Miller |
Corpus Christi Miller | Remy Rodriguez | Justen Evans |
Cotulla | ? | Kelly Shull |
Crane | Kirk Byrd | |
Cy Falls | Kirk Eaton | Chris Brister |
Dallas Adams | Hank Willis | Sean Lorance |
Denton | Kevin Atkinson | |
Edinburg Vela | Michael Salinas | |
El Paso Austin | Rodney Ryan | Eric Pichardo |
El Paso Hanks | Kevin Jones | Aaron Price |
El Paso Jefferson | Jim Clark | Tony Martinez |
Eldorado | ? | Michael Johnson |
Elgin | Jim Garfield | Jens Anderson |
Flower Mound Marcus | Gerry Stanford | Kevin Atkinson |
Fort Worth Diamond Hill | Rob Abernathie | |
Frenship | ? | Jay Northcutt |
Galena Park | Dave Handal | George Young |
Grapevine | Randy Jackson | Mike Alexander |
Hallsville | David Plunk | Joe Drennon |
Hidalgo | ? | Monty Stumbaugh |
Houston King | Don Price | Derek Fitzhenry |
Houston Madison | Pat Reinecke | Damian Judge |
Ingram Moore | Jeff Kowalski | |
Haskell | Grady Benton | |
Hico | Keith Wood | Randy Thornton |
Houston Aldine | James Kowalewski | |
Houston CE King | Don Price | Derek Fitzhenry |
Houston Madison | Pat Reinecke | Damian Judge |
Houston North Forest | Mike Ferrell | |
Houston Strake Jesuit | James Clancy | Mark Modeste |
Jasper | Darrell Barbay | |
Katy Paetow | ? | BJ Gotte |
Katy Tompkins | Tony Tandemy | Todd McVey |
Kileen Shoemaker | Johnnie Fair | Toby Foreman |
Klein Cain | ? | James Clancy |
Klein Oak | David Smith | Jason Glenn |
Kyle Lehman | Todd Raymond | |
Laredo LBJ | Oki Villasenor | Alfonso Calderon |
Lavernia | ? | Chris Taber |
Levelland | Jared Sanderson | Curtis Lowery |
Lewisville | Gregg Miller | Michael Odle |
Littlefield | Bryan Huseman | |
Lyford | Jaime Infante | Israel Gonzalez |
Marshall | Clint Harper | Claude Mathis |
McGregor | ? | Judd Trash |
Mesquite | Robbie Robinson | Jeff Fleener |
Mexia | ? | Frank Sandoval |
Midlant-Greenwood | Shad Hannah | |
Miller | Remy Rodriguez | |
Mineola | Joe Drennon | |
Morton Ranch | ? | Ron Counter |
Mount Vernon | Dickey Meeks | Ron Counter |
Nederland | Larry Neumann | Monte Barrow |
North Forney | Lance Gary | Randy Jackson |
Port Isabel | Mont Stumbaugh | Jaime Infante |
Princeton | ? | Clint Surratt |
PSJA | Steve Marroquin | Lupe Rodriguez |
PSJA Southwest | Jesus Reyes | Mike Evans |
Ralls | Jeff Caffey | |
Reagan County | Ken Campbell | Blake Weston |
Rocksprings | Brandon Allen | |
Rogers | ? | Charlie Roten |
Rosenberg Terry | Tim Tekyl | Cornelius Anthony |
Round Rock Cedar Ridge | Shawn Bell | Sam Robinson |
Sam Houston MST | Mike Watkins | Blake Besselman |
San Angelo Grapewood | Kyle Atwood | |
San Angelo TLC | ? | Brent Rider |
San Antonio Atonement | ? | |
San Antonio Brandeis | Jeff Fleener | David Branscom |
San Antonio Christian | Carl Gustafson | |
San Antonio Harland | ? | Eddie Salas |
San Antonio Harlandale | Issac Martinez | |
San Antonio Highlands | Juan Morales | Hank Willis |
San Antonio Holmes | Eddie Salas | Juan Morales |
San Antonio Legacy | ? | John Tarvin |
San Antonio Madison | John Campbell | Blaine Pederson |
San Antonio Reagan | David Wetzel | Lyndon Hamilton |
Santo | ? | Devon Mann |
Sealy | Jason Holcomb | Shane Mobley |
Shallowater | Chad Terry | Bryan Wood |
Spring | Sam Parker | Trent Miller |
Stafford | Ron Counter | |
St. Dominic (Austin) | Joe Gutilla | |
St. Joe | ? | Derek Schlieve |
St. Thomas (Houston) | Tim Fitzpatrick | Rich McGuire |
Stafford | ? | |
Strake Jesuit | James Clancy | |
Sweetwater | Shane Mobley | |
Texarkana Texas | Barry Norton | Gerry Stanford |
The Woodlands College Park | Richard Carson | Lonnie Madison |
Tom Bean | ? | Tim McFadden |
Tomball | Danny Ramsey | Sam Parker |
Tomball Memorial | Finis Vanover | Sam Parker |
Tompkins | Tony Tandemy | Todd McVey |
Trent | Derek Schlieve | |
Tuloso-Midway | Brian Boone | Wade Miller |
Tyler Chapel Hill | Thomas Sitton | |
Valley Mills | Eric Blenden | Sam Moody |
Waco Connally | Shane Anderson | |
Waco University | Keith Willis | Rodney Smith |
Weatherford | Weldon Nelms | Billy Mathis |
Wellman-Union | ? | Joseph Hood |
Weimar | Davud Hussman | |
Weslaco | Tony Villarreal | Michael Salinas |
West Sabine | Jonathan Jones | |
Whitewright | ? | Mason Edwards |
Wichita Falls | Paul Sharr | |
Wilson | ? | Rudy Maskew |
Wolfforth Frenship | Brad Davis | Jay Northcutt |
Keep track of head coaching movement across the country by state below:
AL - AK - AZ - AR - CA - CO - CT - DE - FL - GA - HI - ID - IL - IN - IA - KS - KY - LA - ME - MD - MA - MI - MN - MS - MO - MT - NE - NV - NH - NJ - NM - NY - NC - ND - OH - OK - OR - PA - RI - SC - SD - TN - TX - UT - VT - VA - WA - WV - WI - WY